Filters Reset
Save Search (1)
Save your search to get Alerts
343 Properties
343 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 4,258 SqFt$749,000Coming Soon
- 1/48 483 Beds 3 Baths 2,124 SqFt$609,900Active
- 1/22 223 Beds 2 Baths 1,294 SqFt$475,000Active
- 1/45 454 Beds 3 Baths 2,372 SqFt$585,000Active
- 1/39 395 Beds 4 Baths 2,821 SqFt$610,000Price Dropped by $9K
- 1/41 413 Beds 3 Baths 2,848 SqFt$590,000Open Sun 12PM-2PM
21451 E 60th AVE, Aurora, CO 80019
MLS# 2237992
Listed by Keller Williams Trilogy
Single Family Home
- 1/23 233 Beds 2 Baths 1,775 SqFt$523,990Open Fri 10AM-5PM
- 1/8 84 Beds 3 Baths 2,201 SqFt$554,200Open Sun 12PM-3PM
- 1/24 242 Beds 2 Baths 1,537 SqFt$492,989Open Fri 10AM-5PM
- 1/43 434 Beds 3 Baths 3,528 SqFt$658,799Open Fri 10AM-5PM
- 3D3 Beds 2 Baths 1,775 SqFt$518,990Open Fri 11AM-5PM
3438 N Duquesne WAY, Aurora, CO 80019
MLS# 6756079
Listed by RE/MAX Professionals
Single Family Home
- 1/16 162 Beds 2 Baths 1,573 SqFt$498,990Open Fri 11AM-5PM
- 1/18 184 Beds 3 Baths 2,590 SqFt$575,000Open Sun 12PM-3PM
- 1/32 324 Beds 4 Baths 4,029 SqFt$700,000Open Fri 11AM-5PM
3391 N Buchanan WAY, Aurora, CO 80019
MLS# 9908447
Listed by RE/MAX Professionals
Single Family Home
- 1/42 423 Beds 3 Baths 2,330 SqFt$575,000Coming Soon
- 1/3 33 Beds 3 Baths 1,347 SqFt$389,990New
- 1/31 315 Beds 4 Baths 3,145 SqFt$614,999New
- 1/47 473 Beds 2 Baths 1,803 SqFt$551,299New
- 1/2 24 Beds 3 Baths 2,062 SqFt$539,888Price Dropped by $8K
- 1/2 24 Beds 3 Baths 2,062 SqFt$539,888Price Dropped by $11K
- 1/7 74 Beds 2 Baths 1,824 SqFt$536,400New
- 1/3 33 Beds 3 Baths 1,912 SqFt$534,950New
- 1/35 354 Beds 3 Baths 2,518 SqFt$560,000Active Under Contract
19347 E 65th AVE, Aurora, CO 80019
MLS# 8334049
Listed by Jason Mitchell Real Estate Colorado, LLC
Single Family Home
- 1/29 293 Beds 3 Baths 1,428 SqFt$400,000New