Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available In 80301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 2,100 SqFt$745,000Active
- 1/35 353 Beds 3 Baths 3,602 SqFt$1,295,000Price Dropped by $30K
- 1/45 453 Beds 4 Baths 2,831 SqFt$756,000Open Mon 8AM-7PM
- 1/31 315 Beds 4 Baths 4,892 SqFt$1,795,000Coming Soon
4398 Carter TRL, Boulder, CO 80301
MLS# IR1038402
Listed by RE/MAX of Boulder, Inc
Single Family Home
- 1/29 293 Beds 2 Baths 1,344 SqFt$398,000Coming Soon
- 1/31 313 Beds 4 Baths 1,922 SqFt$629,999New
- 1/20 203 Beds 3 Baths 1,645 SqFt$495,000New
- 3D2 Beds 2 Baths 888 SqFt$370,000New
- 1/40 405 Beds 6 Baths 6,724 SqFt$3,495,000New
- 1/24 242 Beds 2 Baths 887 SqFt$388,000New
- 1/40 402 Beds 2 Baths 880 SqFt$335,000Pending
- 1/33 332 Beds 2 Baths 1,041 SqFt$498,000Active
- 1/35 352 Beds 1 Bath 880 SqFt$419,000Active
- 3D2 Beds 2 Baths 988 SqFt$399,900Active
- 1/23 232 Beds 1 Bath 737 SqFt$379,000Active
- 3D1 Bed 2 Baths 800 SqFt$375,000Active
- 1/40 402 Beds 2 Baths 994 SqFt$363,000Active
- 1/37 372 Beds 3 Baths 1,309 SqFt$1,800,000Active
2221 N 95th ST, Boulder, CO 80301
MLS# IR1037452
Listed by RE/MAX of Boulder, Inc
Single Family Home
- 1/40 404 Beds 3 Baths 3,703 SqFt$1,297,500Active Under Contract
4832 Silver Sage CT, Boulder, CO 80301
MLS# IR1037373
Listed by RE/MAX of Boulder, Inc
Single Family Home
- 1/40 405 Beds 3 Baths 2,525 SqFt$1,195,000Active Under Contract
7146 Petursdale CT, Boulder, CO 80301
MLS# IR1037298
Listed by Worth Clark Realty
Single Family Home
- 1/31 317 Beds 4 Baths 2,848 SqFt$899,900Active
4682 Chatham ST, Boulder, CO 80301
MLS# 7537535
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/27 273 Beds 3 Baths 1,846 SqFt$575,000Active
- 1/32 322 Beds 1 Bath 756 SqFt$319,900Active
- 1/37 374 Beds 4 Baths 3,580 SqFt$1,150,000Active