Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available In 80003
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 1 Bath 900 SqFt$299,900Active
- 1/25 252 Beds 2 Baths 1,054 SqFt$289,000Price Dropped by $6K
- 1/44 444 Beds 2 Baths 1,973 SqFt$525,000Active Under Contract
- 1/24 244 Beds 2 Baths 1,788 SqFt$549,900Active Under Contract
6484 Kendall ST, Arvada, CO 80003
MLS# 4946589
Listed by Realty One Group Platinum Elite
Single Family Home
- 1/26 264 Beds 4 Baths 2,282 SqFt$730,000Price Dropped by $5K
- 1/44 445 Beds 3 Baths 2,261 SqFt$650,000Price Dropped by $25K
- 1/23 233 Beds 3 Baths 1,365 SqFt$435,000Active
- 1/43 433 Beds 3 Baths 1,364 SqFt$430,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 1,791 SqFt$639,900Price Dropped by $30K
- 1/33 335 Beds 2 Baths 1,825 SqFt$470,000Price Dropped by $15K
6267 Fenton ST, Arvada, CO 80003
MLS# 7259394
Listed by Beacon Property Management LLC
Single Family Home
- 1/8 83 Beds 1 Bath 1,599 SqFt$875,000Active
- 1/38 385 Beds 5 Baths 3,984 SqFt$1,099,999Price Dropped by $50K
- 1/50 503 Beds 3 Baths 2,475 SqFt$685,500Active
- 1/20 204 Beds 2 Baths 1,628 SqFt$610,000Price Dropped by $10K
- 1/26 264 Beds 2 Baths 1,802 SqFt$549,900Price Dropped by $15K
- 1/23 232 Beds 1 Bath 900 SqFt$259,900Active
- 1/23 231 Bed 2 Baths 796 SqFt$300,000Active
- 1/44 443 Beds 2 Baths 1,956 SqFt$535,000Active
7065 Ingalls CT, Arvada, CO 80003
MLS# 4361139
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/13 132 Beds 1 Bath 900 SqFt$279,000Price Dropped by $16K
- 1/27 272 Beds 1 Bath 900 SqFt$299,000Price Dropped by $1K
- 1/25 254 Beds 3 Baths 2,020 SqFt$599,000Price Dropped by $16K
- 1/40 402 Beds 1 Bath 821 SqFt$315,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,763 SqFt$635,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,486 SqFt$584,900Price Dropped by $13K