Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 3 Baths 1,868 SqFt$449,000Price Dropped by $25K
- 5 Beds 3 Baths 2,464 SqFt$400,000Pending
12899 E Nevada AVE, Aurora, CO 80012
MLS# 7251381
Listed by Brokers Guild Real Estate
Single Family Home
- 1/42 422 Beds 2 Baths 1,036 SqFt$284,995Active
- 1/50 505 Beds 4 Baths 3,036 SqFt$599,900Active Under Contract
- 1/31 314 Beds 3 Baths 2,217 SqFt$525,000Pending
- 1/35 354 Beds 4 Baths 2,116 SqFt$425,000Active
- 1/30 303 Beds 2 Baths 1,280 SqFt$358,900Active
- 1/15 152 Beds 1 Bath 840 SqFt$280,000Active
- 1/10 101 Bed 1 Bath 708 SqFt$170,000Active
- 1/11 111 Bath 504 SqFt$149,900Price Dropped by $2K
- 1/20 201 Bed 1 Bath 482 SqFt$145,000Price Dropped by $7K
- 1/26 265 Beds 3 Baths 3,512 SqFt$569,000Active
- 1/15 152 Beds 2 Baths 1,352 SqFt$313,000Active
- 1/29 293 Beds 2 Baths 1,193 SqFt$299,999Pending
- 1/24 242 Beds 2 Baths 944 SqFt$249,000Active Under Contract
- 1/39 393 Beds 2 Baths 1,180 SqFt$199,000Active Under Contract
- 1/17 172 Beds 2 Baths 945 SqFt$170,000Active Under Contract
- 1/8 81 Bed 1 Bath 664 SqFt$155,000Active
- 1/11 112 Beds 1 Bath 761 SqFt$135,000Active
- 1/5 52 Beds 1 Bath 761 SqFt$135,000Active
- 1/25 252 Beds 1 Bath 761 SqFt$135,000Active
- 1/47 476 Beds 4 Baths 3,174 SqFt$729,000Price Dropped by $20K
1660 S Kingston WAY, Aurora, CO 80012
MLS# 9942032
Listed by Premier Agent Network Colorado LLC
Single Family Home
- 3D4 Beds 4 Baths 3,579 SqFt$609,900Pending
13935 E Idaho PL, Aurora, CO 80012
MLS# 1777789
Listed by Stars and Stripes Homes Inc
Single Family Home
- 1/26 262 Beds 2 Baths 935 SqFt$330,000Active
981 S Sable BLVD #107, Aurora, CO 80012
MLS# 8262373
Listed by LIV Sotheby's International Realty
Condo