Filters Reset
Save Search (1)
Save your search to get Alerts
5.7K Properties
5,671 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,001 SqFt$326,000Price Dropped by $4K
- 1/34 342 Beds 2 Baths 1,028 SqFt$380,000Active
- 1/35 353 Beds 3 Baths 2,632 SqFt$849,900Active
- 1/23 234 Beds 1 Bath 954 SqFt$487,500Price Dropped by $11K
- 1/24 243 Beds 2 Baths 1,160 SqFt$475,000Price Dropped by $20K
- 3D2 Beds 3 Baths 1,562 SqFt$345,000Price Dropped by $10K
- 1/50 508 Beds 5 Baths 5,822 SqFt$1,970,000Price Dropped by $167K
- 1/50 505 Beds 4 Baths 4,135 SqFt$1,300,000Active
- 1/27 272 Beds 2 Baths 1,347 SqFt$525,000Price Dropped by $25K
- 1/49 492 Beds 2 Baths 1,334 SqFt$325,000Active Under Contract
- 1/48 484 Beds 2 Baths 1,552 SqFt$650,000Price Dropped by $29K
- 3D4 Beds 3 Baths 1,986 SqFt$1,150,000Price Dropped by $50K
- 1/38 385 Beds 3 Baths 2,830 SqFt$859,000Active
- 1/40 402 Beds 2 Baths 1,250 SqFt$725,000Active
- 1/33 333 Beds 3 Baths 2,748 SqFt$675,000Active
8040 E Dartmouth AVE #16, Denver, CO 80231
MLS# 4706707
Listed by eXp Realty, LLC
Single Family Home
- 1/11 111 Bed 1 Bath 505 SqFt$215,000Price Dropped by $5K
- 1/50 508 Beds 8 Baths 5,708 SqFt$1,995,000Active Under Contract
- 1/43 432 Beds 3 Baths 1,475 SqFt$675,000Active
- 1/8 81 Bed 1 Bath 354 SqFt$189,000Active
- 1/50 503 Beds 1 Bath 1,572 SqFt$699,999Price Dropped by $9K
- 1/9 92 Beds 2 Baths 996 SqFt$312,500Active Under Contract
- 1/46 466 Beds 7 Baths 4,756 SqFt$1,700,000Price Dropped by $50K
- 1/50 503 Beds 4 Baths 2,818 SqFt$1,325,000Price Dropped by $75K
- 1/44 444 Beds 3 Baths 4,456 SqFt$748,000Active