Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available In 80202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 281 Bed 2 Baths 964 SqFt$4,800New
- 1/37 371 Bed 1 Bath 798 SqFt$2,000New
- 1/35 351 Bed 2 Baths 2,811 SqFt$4,150New
- 1/37 371 Bed 1 Bath 893 SqFt$2,750New
- 1/31 312 Beds 2 Baths 1,282 SqFt$950,000Active
- 1/21 212 Beds 2 Baths 1,283 SqFt$419,999Active
1625 Larimer ST #1001, Denver, CO 80202
MLS# 7154042
Listed by Keller Williams Advantage Realty LLC
Condo
- 1/30 301 Bed 1 Bath 816 SqFt$369,999Active
- 1/34 341 Bed 1 Bath 896 SqFt$349,000Active
1555 California ST #609, Denver, CO 80202
MLS# 9187928
Listed by Kentwood Real Estate City Properties
Condo
- 1/50 501 Bed 1 Bath 778 SqFt$290,000Active
- 1/40 403 Beds 3 Baths 2,396 SqFt$1,890,000Active
- 1/40 401 Bed 1 Bath 791 SqFt$275,000Active
- 1/26 261 Bed 2 Baths 992 SqFt$745,000Active
- 1/43 431 Bed 1 Bath 758 SqFt$430,000Active
- 1/28 281 Bed 2 Baths 964 SqFt$1,050,000Active
- 1/50 501 Bed 1 Bath 722 SqFt$1,795Active
- 1/30 302 Beds 1 Bath 1,241 SqFt$275,000Active
- 1/27 271 Bed 1 Bath 1,598 SqFt$865,000Active
- 1/29 292 Beds 4 Baths 1,452 SqFt$795,000Active
- 1/26 261 Bed 1 Bath 758 SqFt$440,000Active
- 1/14 142 Beds 2 Baths 1,283 SqFt$394,000Active
- 1/26 261 Bed 1 Bath 743 SqFt$325,000Active
- 1/20 201 Bed 1 Bath 648 SqFt$299,900Active Under Contract
- 1/37 372 Beds 3 Baths 1,456 SqFt$4,000Active
- 1/30 302 Beds 2 Baths 1,914 SqFt$3,250Active
1745 Wazee ST #2D, Denver, CO 80202
MLS# 6809159
Listed by Kentwood Real Estate City Properties
Condo