Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 4 Baths 4,723 SqFt$6,500,000Active
- 1/22 221 Bed 2 Baths 1,077 SqFt$789,000Active
- 1/50 503 Beds 3 Baths 2,122 SqFt$8,500Active
- 1/38 382 Beds 2 Baths 1,321 SqFt$895,000Active
891 14th ST #3410, Denver, CO 80202
MLS# 8521358
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/50 502 Beds 2 Baths 1,258 SqFt$799,991Active
- 1/22 221 Bed 2 Baths 1,351 SqFt$2,900Active
- 1/21 212 Beds 2 Baths 1,195 SqFt$2,800Active
1555 California ST #414, Denver, CO 80202
MLS# 8483684
Listed by Kentwood Real Estate City Properties
Condo
- 1/16 161 Bed 1 Bath 1,076 SqFt$635,000Active
- 1/43 432 Beds 2 Baths 1,604 SqFt$929,900Active
- 1/13 131 Bed 1 Bath 829 SqFt$459,000Active
- 1/41 413 Beds 4 Baths 3,288 SqFt$7,500Active
- 1/27 271 Bed 1 Bath 896 SqFt$500,000Active
- 1/18 181 Bed 1 Bath 796 SqFt$269,000Active
- 1/38 382 Beds 2 Baths 1,321 SqFt$3,700Active
891 14th ST #3410-L, Denver, CO 80202
MLS# 7024976
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/50 502 Beds 3 Baths 2,654 SqFt$2,950,000Active
- 1/40 402 Beds 3 Baths 1,466 SqFt$1,290,900Active
1901 Wazee ST #504, Denver, CO 80202
MLS# 1609229
Listed by Strategic Real Estate and Development Services
Condo
- 1/17 171 Bath 476 SqFt$219,000Pending
- 1/26 261 Bed 1 Bath 1,427 SqFt$595,000Active
- 1/32 321 Bed 1 Bath 862 SqFt$549,000Active
1401 Wewatta ST #911, Denver, CO 80202
MLS# 9905206
Listed by LIV Sotheby's International Realty
Condo
- 1/34 342 Beds 2 Baths 989 SqFt$425,000Active
- 1/26 261 Bath 434 SqFt$2,150Active
- 1/34 343 Beds 4 Baths 2,471 SqFt$1,300,000Active
1020 15th ST #42A, Denver, CO 80202
MLS# 7394517
Listed by Keller Williams Realty Northern Colorado
Condo
- 1/35 351 Bath 485 SqFt$1,500Active
- 1/38 382 Beds 2 Baths 1,371 SqFt$1,190,000Active